

> LED Message Board > 240mm X 240mm size
| Name | NO | Screen size | Full size | No. of Modules |
Colors | Product | ||
| Width | Height | Width | Height | Order | ||||
| 1 Row (240mm) |
241 | 1440 | 240 | 1500 | 300 | 1Row 6Cols | Red,Green,Yellow | |
| 242 | 1680 | 240 | 1740 | 300 | 1Row 7Cols | Red,Green,Yellow | ||
| 243 | 1920 | 240 | 2000 | 300 | 1Row 8Cols | Red,Green,Yellow | ||
| 244 | 2160 | 240 | 2220 | 300 | 1Row 9Cols | Red,Green,Yellow | ||
| 245 | 2400 | 240 | 2460 | 300 | 1Row 10Cols | Red,Green,Yellow | ||
| 246 | 2640 | 240 | 2700 | 300 | 1Row 11Cols | Red,Green,Yellow | ||
| 247 | 2880 | 240 | 2940 | 300 | 1Row 12Cols | Red,Green,Yellow | ||
| 248 | 3120 | 240 | 3180 | 300 | 1Row 13Cols | Red,Green,Yellow | ||
| 249 | 3360 | 240 | 3420 | 300 | 1Row 14Cols | Red,Green,Yellow | ||
| 250 | 3600 | 240 | 3660 | 300 | 1Row 15Cols | Red,Green,Yellow | ||
| 251 | 3840 | 240 | 3900 | 300 | 1Row 15Cols | Red,Green,Yellow | ||
※
※
| Name | NO | Screen size | Full size | No. of Modules |
Colors | Product | ||
| Width | Height | Width | Height | Order | ||||
| 2 Row (240mm) |
252 | 1440 | 480 | 1500 | 550 | 2Row 6Cols | Red,Green,Yellow | |
| 253 | 1680 | 480 | 1740 | 550 | 2Row 7Cols | Red,Green,Yellow | ||
| 254 | 1920 | 480 | 2000 | 550 | 2Row 8Cols | Red,Green,Yellow | ||
| 255 | 2160 | 480 | 2220 | 550 | 2Row 9Cols | Red,Green,Yellow | ||
| 256 | 2400 | 480 | 2460 | 550 | 2Row 10Cols | Red,Green,Yellow | ||
| 257 | 2640 | 480 | 2700 | 550 | 2Row 11Cols | Red,Green,Yellow | ||
| 258 | 2880 | 480 | 2940 | 550 | 2Row 12Cols | Red,Green,Yellow | ||
| 259 | 3120 | 480 | 3180 | 550 | 2Row 13Cols | Red,Green,Yellow | ||
| 260 | 3360 | 480 | 3420 | 550 | 2Row 14Cols | Red,Green,Yellow | ||
| 261 | 3600 | 480 | 3660 | 550 | 2Row 15Cols | Red,Green,Yellow | ||
| 262 | 3840 | 480 | 3900 | 550 | 2Row 15Cols | Red,Green,Yellow | ||
※
※
| Name | NO | Screen size | Full size | No. of Modules |
Colors | Product | ||
| Width | Height | Width | Height | Order | ||||
| 3 Row (240mm) |
263 | 1440 | 720 | 1500 | 790 | 3Row 6Cols | Red,Green,Yellow | |
| 264 | 1680 | 720 | 1740 | 790 | 3Row 7Cols | Red,Green,Yellow | ||
| 265 | 1920 | 720 | 2000 | 790 | 3Row 8Cols | Red,Green,Yellow | ||
| 266 | 2160 | 720 | 2220 | 790 | 3Row 9Cols | Red,Green,Yellow | ||
| 267 | 2400 | 720 | 2460 | 790 | 3Row 10Cols | Red,Green,Yellow | ||
| 268 | 2640 | 720 | 2700 | 790 | 3Row 11Cols | Red,Green,Yellow | ||
| 269 | 2880 | 720 | 2940 | 790 | 3Row 12Cols | Red,Green,Yellow | ||
| 270 | 3120 | 720 | 3180 | 790 | 3Row 13Cols | Red,Green,Yellow | ||
| 271 | 3360 | 720 | 3420 | 790 | 3Row 14Cols | Red,Green,Yellow | ||
| 272 | 3600 | 720 | 3660 | 790 | 3Row 15Cols | Red,Green,Yellow | ||
| 273 | 3840 | 720 | 3900 | 790 | 3Row 15Cols | Red,Green,Yellow | ||
※
※



